| Management number | 229580729 | Release Date | 2026/05/31 | List Price | $9.18 | Model Number | 229580729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy zero calories and no sweetener ice cream flavored coffee. Rich and full of flavors, bring back those fun and warm summer time memories.
| UPC | 850005384144 |
|---|---|
| ASIN | B07NSS1X4V |
| Size | 40 Count (Pack of 1) |
| Flavor | Ice Cream Variety |
| Variety | Ice Cream Flavored Coffee Pods |
| Diet Type | Gluten Free, Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Two Rivers Coffee |
| Unit Count | 40 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 40 Cups |
| Item Weight | 1.3 Pounds |
| Manufacturer | Two Rivers Coffee |
| Container Type | K Cup |
| Item Type Name | Coffee Pods |
| Each Unit Count | 40 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Blend Name | Two Rivers Coffee |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.67 Kilograms |
| Special Ingredients | Flavored |
| Allergen Information | Gluten Free, Non-GMO, Peanut Free, Tree Nut Free |
| Age Range Description | 18+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | k_cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form