| Management number | 238412809 | Release Date | 2026/07/11 | List Price | $50.00 | Model Number | 238412809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Travel in style and confidence with the Snowcreek Hardside Expandable Spinner Luggage, perfect for international travel. Say farewell to fragile luggage, crafted with a durable hardshell to be impact resistant within the rigors of travel. Effortlessly navigate through the airport and your select destination with the convenience of 360-degree spinner wheels for easy portability. Expand your packing possibilities to bring travel necessities and souvenirs with an additional 2 inches of space through the expansion gusset. Make your travels easier and more enjoyable with the Snowcreek Collection.
| Brand | Travel Select |
|---|---|
| Luggage & luggage set type | Rolling Luggage |
| Carry-on size | N |
| Luggage & luggage set style | Hardside |
| Piece count | 1 |
| Color | Pink |
| Luggage overall dimension length | 30 in |
| Luggage overall dimension width | 30 in |
| Luggage overall dimension depth | 12.25 in |
| Weight | 10.4 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Hard-Shell |
| Pattern | Solid Print |
| Shape | Rectangle |
| Items included | Large Checked Luggage |
| Luggage lock type | Keyless Locks |
| Locking mechanism | Combination Lock |
| Max Weight | 50 lb |
| Number of compartments | 2 |
| Number of pockets | 1 |
| Handle type | Top Handle |
| Handle material | Aluminum, Plastic |
| Handle style | Standard |
| Size descriptor | Big |
| Expanded depth | 2 in |
| Interior color | Gray |
| Fastener type | Zipper |
| Fabric material percentage | 40 |
| Assembled product height | 16 in |
| Luggage inner dimension length | 27.5 in |
| Luggage inner dimension width | 19 in |
| Luggage inner dimension depth | 11.75 in |
| Model | TS09203P30 |
| Designer | Travel Select |
| Hardware finish | Silver |
| Zipper material | Metal |
| Leather grade | B |
| Fabric care instructions | Spot clean with mild soap and warm water |
| Age group | Adult, Teen, Child |
| Gender | Unisex |
| Drop length | 1 in |
| Activity | Travel, Business, Transporting |
| Height with handle extended | 42 in |
| Weather | All-Weather |
| Retail packaging | Collection |
| Lock combination options | 0 |
| Compatible devices | Cell Phone, Battery Bank |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form