| Management number | 247867126 | Release Date | 2026/08/16 | List Price | $38.00 | Model Number | 247867126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with these slip on shoes for women from Skechers GO WALK 7 collection. These womens slip on shoes feature a multicolored stretch knit upper designed for hands-free walking comfort. The Air-Cooled Memory Foam insole and lightweight ULTRA GO cushioning provide exceptional support, while the dual-density traction outsole ensures stability. Perfect for those seeking comfortable slip on sneakers for women with easy maintenance - they're even machine washable!




| UPC | 196989298573 |
|---|---|
| ASIN | B0CJF9DRS8 |
| Brand | Skechers |
| Color | Black/Multi |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk 7 City Lights Hands Free Slip-ins |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Go Walk 7 City Lights Hands Free Slip-ins |
| Item Weight | 1.2 pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 125222 |
| Occasion Type | Birthday, Christmas, Independence Day, New Year, Valentine's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air Cooled Memory Foam |
| Material Fabric | synthetic-and-fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.5 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Air-Cooled Memory Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 125222-BKMT |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form