| Management number | 220936962 | Release Date | 2026/05/03 | List Price | $13.55 | Model Number | 220936962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | Allegra K |
| Style Name | Casual |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Cuff Sleeve |
| Material Type | Polyester |
| Outer Material | Polyester |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | c251216000255 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form